176 Commits

Author SHA1 Message Date
174fa73c2c added scadenziario button 2026-04-02 14:42:02 +02:00
0bd41b8eb0 Ignore matrici attachments 2026-04-02 14:41:52 +02:00
248ae63875 fixed supplier mescole 2026-04-01 15:03:39 +02:00
d39e997beb fixed update fornitore 2026-04-01 14:57:20 +02:00
1b23885659 update dashboard 2026-04-01 14:48:03 +02:00
ad16d84b2e added fogloiu di lavoro modals everywhere 2026-03-31 11:39:17 +02:00
8cf74608b8 move fogli di lavoro 2026-03-24 09:32:55 +01:00
2642906a9b fixed worksheet modal 2026-03-23 17:49:48 +01:00
d2f2a9089e marici foglio lavoro 2026-03-20 22:09:39 +01:00
53b990ff40 fixed imballaggi worksheet 2026-03-20 12:24:22 +01:00
f477f393ba prova push gitea gitlab 2026-03-20 08:59:19 +01:00
bc806f37f4 fixed mescole matrici 2026-03-19 16:20:46 +01:00
f043b43791 upgrade matrice with files 2026-03-19 16:16:41 +01:00
245750f057 mescole update 2026-03-06 08:42:18 +01:00
22e5b90fe4 loopkup, foglio di lavoro 2026-02-03 16:04:45 +01:00
31f22b4d92 matrix skills 2026-02-02 17:25:47 +01:00
340ebdcbce fixed refresh 2026-01-27 10:00:05 +01:00
1edf7b7239 fixed matrici 2026-01-27 09:57:47 +01:00
51cca3448a fixed dropdown user 2026-01-27 08:54:55 +01:00
8732f21af8 fix column matrici 2026-01-21 12:22:23 +01:00
3043522465 fixed titles 2026-01-21 12:13:05 +01:00
49435b8e44 fixed table and search 2026-01-21 12:10:05 +01:00
e876cb9775 fix eomployees 2025-12-11 10:48:19 +01:00
7f78a61808 employees 2025-12-11 10:45:24 +01:00
50c808e605 update photo button 2025-12-11 09:09:30 +01:00
978b38c669 fixed modal 2025-12-10 15:07:38 +01:00
4683c4f40c fixed photo 2025-12-10 14:58:03 +01:00
d9cbaf8df1 fixed line 2025-12-10 14:23:59 +01:00
9649751ad8 fixed drag lines 2025-12-10 14:14:43 +01:00
824ae278d1 fixed add instrument 2025-12-05 12:29:33 +01:00
37909e8175 fixed foto matrice 2025-12-03 14:29:35 +01:00
86782d26b2 fixed drag with arrows 2025-12-03 14:23:14 +01:00
329b3ffdeb added params crud lines 2025-12-03 14:07:11 +01:00
9447f3cf00 added foto matrice everywhere 2025-12-03 12:21:26 +01:00
5b7a8b57d5 added images 2025-12-03 11:47:00 +01:00
7a2cac27cd fixed images 2025-12-03 11:35:49 +01:00
f9737fdf73 fixed photo upoload 2025-12-03 10:38:43 +01:00
77e5820dcc fixed view and multi 2025-12-03 09:55:42 +01:00
dd9d109dee update mescole and photo diagram 2025-12-03 08:35:59 +01:00
a1c9d9f789 dashboard fix 2025-11-26 11:24:29 +01:00
4c63f16a54 fixed start stop pause 2025-11-24 20:02:40 +01:00
6f3b933a71 status added 2025-11-22 20:34:51 +01:00
779821a08b fixed drag 2025-11-22 20:00:40 +01:00
8edccbdfef added drag and photos 2025-11-22 13:35:12 +01:00
eeb1d0d5de update production line with reference values 2025-11-18 14:25:27 +01:00
711d3d5f73 fixed dashboard 2025-11-17 17:50:42 +01:00
85c8ddc985 fixed logo and prod dash 2025-11-03 11:32:45 +01:00
edcedb8f91 added production 2025-10-30 16:40:14 +01:00
a4b1fb9b1f added pages 2025-10-27 10:10:09 +01:00
92ec026afe new project commit 2025-10-24 21:45:33 +02:00